Marketplace with the Cheapest Blockspace
As of 11:39 UTC, 2 November 2026 · rebuilt every 10 minutes · asks, not sales: you buy on the venue.
Marketplaces
Ordinals
143,198 listings, cheapest first, as of 11:39 UTC. The 50 cheapest are shown.
Read: Ordinals Wallet 10:21, Magisat 11:30, Horizon 11:30, Nostr (kind 802) (not read yet) UTC. Gamma (latest read failed, error; listings from an earlier read). Not connected: UniSat, Satflow, OKX.
Counters
14 listings, cheapest first, as of 11:39 UTC. The 14 cheapest are shown.
Read: Counterparty dispensers 11:39, Counterparty DEX 11:39 UTC. Blockspace read at books heights from block 964,799; the books are at block 974,199.
| # | Item | Quantity | sats each | Price (sats) | Buy on |
|---|---|---|---|---|---|
| 1 | Counter #214 · FAKEBANG100 for 1,200 sats · 12.00 sats each | 100 | 12.00 | 1,200 | Dispenser ↗ |
| 2 | Counter #162 · MEMENOME1 for 5,500 sats · 5,500 sats each | 1 | 5,500 | 5,500 | Dispenser ↗ |
| 3 | Counter #177 · LORDFUN1 for 5,500 sats · 5,500 sats each | 1 | 5,500 | 5,500 | Dispenser ↗ |
| 4 | Counter #214 · FAKEBANG1 for 5,500 sats · 5,500 sats each | 1 | 5,500 | 5,500 | Dispenser ↗ |
| 5 | Counter #42 · OUTPEPE1 for 15,000 sats · 15,000 sats each | 1 | 15,000 | 15,000 | Dispenser ↗ |
| 6 | Counter #566 · DPLIMITED1 for 30,420 sats · 30,420 sats each | 1 | 30,420 | 30,420 | Dispenser ↗ |
| 7 | Counter #71 · HORMUZPARTY1 for 35,000 sats · 35,000 sats each | 1 | 35,000 | 35,000 | Dispenser ↗ |
| 8 | Counter #60 · XCPFTW1 for 35,000 sats · 35,000 sats each | 1 | 35,000 | 35,000 | Dispenser ↗ |
| 9 | Counter #35 · NIFTYSUPREME1 for 50,000 sats · 50,000 sats each | 1 | 50,000 | 50,000 | Dispenser ↗ |
| 10 | Counter #40 · SATCANNON1 for 50,000 sats · 50,000 sats each | 1 | 50,000 | 50,000 | Dispenser ↗ |
| 11 | Counter #218 · A89645227753545144551 for 200,000 sats · 200,000 sats each | 1 | 200,000 | 200,000 | Dispenser ↗ |
| 12 | Counter #218 · A89645227753545144551 for 300,000 sats · 300,000 sats each | 1 | 300,000 | 300,000 | Dispenser ↗ |
| 13 | Counter #158 · GAMESOFTRUMP1 for 3,000,000 sats · 3,000,000 sats each | 1 | 3,000,000 | 3,000,000 | Dispenser ↗ |
| 14 | Counter #202 · RARE1 for 2,100,000,000 sats · 2,100,000,000 sats each | 1 | 2,100,000,000 | 2,100,000,000 | Dispenser ↗ |
Runes
No listings, as of 11:39 UTC.
No venue connected yet. Not connected: UniSat, OKX.
BRC-20
No listings, as of 11:39 UTC.
No venue connected yet. Not connected: UniSat, OKX.
Alkanes
17,539 listings, cheapest first, as of 11:39 UTC. The 50 cheapest are shown.
Read: iDclub 11:39 UTC. Not connected: UniSat. Blockspace: not measured yet for these listings.
Cheapest listings · Floor per token
| # | Item | Quantity | sats each | Price (sats) | Buy on |
|---|---|---|---|---|---|
| 1 | DIESEL · 2:0 not checked on chain0.00000002 for 2,000 sats · 100,000,000,000 sats each | 0.00000002 | 100,000,000,000 | 2,000 | iDclub ↗ |
| 2 | METHANE · 2:16 not checked on chain10 for 2,000 sats · 200 sats each | 10 | 200 | 2,000 | iDclub ↗ |
| 3 | METHANE · 2:16 not checked on chain2 for 2,000 sats · 1,000 sats each | 2 | 1,000 | 2,000 | iDclub ↗ |
| 4 | METHANE · 2:16 not checked on chain × 165 lots1 for 2,000 sats · 2,000 sats each | 1 | 2,000 | 2,000 | iDclub ↗ |
| 5 | ETHANE · 2:17 not checked on chain × 549 lots10,000 for 2,000 sats · 0.20 sats each | 10,000 | 0.20 | 2,000 | iDclub ↗ |
| 6 | PROPANE · 2:18 not checked on chain × 976 lots10,000 for 2,000 sats · 0.20 sats each | 10,000 | 0.20 | 2,000 | iDclub ↗ |
| 7 | BUTANE · 2:19 not checked on chain × 117 lots10,000 for 2,000 sats · 0.20 sats each | 10,000 | 0.20 | 2,000 | iDclub ↗ |
| 8 | BUTANE · 2:19 not checked on chain1 for 2,000 sats · 2,000 sats each | 1 | 2,000 | 2,000 | iDclub ↗ |
| 9 | PENTANE · 2:20 not checked on chain50,000 for 2,000 sats · 0.04 sats each | 50,000 | 0.04 | 2,000 | iDclub ↗ |
| 10 | PENTANE · 2:20 not checked on chain × 5 lots20,000 for 2,000 sats · 0.10 sats each | 20,000 | 0.10 | 2,000 | iDclub ↗ |
| 11 | PENTANE · 2:20 not checked on chain × 3,808 lots10,000 for 2,000 sats · 0.20 sats each | 10,000 | 0.20 | 2,000 | iDclub ↗ |
| 12 | OCTANE · 2:23 not checked on chain × 119 lots100 for 2,000 sats · 20.00 sats each | 100 | 20.00 | 2,000 | iDclub ↗ |
| 13 | HONEYC6H12O6 · 2:26 not checked on chain × 3 lots10,000 for 2,000 sats · 0.20 sats each | 10,000 | 0.20 | 2,000 | iDclub ↗ |
| 14 | AlkaDoge · 2:59 not checked on chain × 5,834 lots1,000,000 for 2,000 sats · 0.0020 sats each | 1,000,000 | 0.0020 | 2,000 | iDclub ↗ |
| 15 | ARTHUR · 2:61 not checked on chain × 818 lots1,000 for 2,000 sats · 2.00 sats each | 1,000 | 2.00 | 2,000 | iDclub ↗ |
| 16 | FARTANE · 2:69 not checked on chain10,000,000 for 2,000 sats · 0.00020 sats each | 10,000,000 | 0.00020 | 2,000 | iDclub ↗ |
| 17 | OXYGEN · 2:82 not checked on chain × 40 lots100,000,000 for 2,000 sats · 0.000020 sats each | 100,000,000 | 0.000020 | 2,000 | iDclub ↗ |
| 18 | ROOTBEER · 2:91 not checked on chain × 2 lots80,000 for 2,000 sats · 0.03 sats each | 80,000 | 0.03 | 2,000 | iDclub ↗ |
| 19 | ROOTBEER · 2:91 not checked on chain40,000 for 2,000 sats · 0.05 sats each | 40,000 | 0.05 | 2,000 | iDclub ↗ |
| 20 | FARTUNE100 · 2:100 not checked on chain × 5 lots100 for 2,000 sats · 20.00 sats each | 100 | 20.00 | 2,000 | iDclub ↗ |
| 21 | ORBITALS · 2:110 not checked on chain × 425 lots1,000 for 2,000 sats · 2.00 sats each | 1,000 | 2.00 | 2,000 | iDclub ↗ |
| 22 | TRUMP · 2:124 not checked on chain1,000 for 2,000 sats · 2.00 sats each | 1,000 | 2.00 | 2,000 | iDclub ↗ |
| 23 | DOPAMINE · 2:157 not checked on chain × 102 lots1,000 for 2,000 sats · 2.00 sats each | 1,000 | 2.00 | 2,000 | iDclub ↗ |
| 24 | CAFFEINE · 2:159 not checked on chain10,000 for 2,000 sats · 0.20 sats each | 10,000 | 0.20 | 2,000 | iDclub ↗ |
| 25 | CAFFEINE · 2:159 not checked on chain1,000 for 2,000 sats · 2.00 sats each | 1,000 | 2.00 | 2,000 | iDclub ↗ |
| 26 | GOLD · 2:193 not checked on chain × 1,806 lots10 for 2,000 sats · 200 sats each | 10 | 200 | 2,000 | iDclub ↗ |
| 27 | Alkane · 2:194 not checked on chain1,000 for 2,000 sats · 2.00 sats each | 1,000 | 2.00 | 2,000 | iDclub ↗ |
| 28 | pepe · 2:234 not checked on chain × 6 lots25,000 for 2,000 sats · 0.08 sats each | 25,000 | 0.08 | 2,000 | iDclub ↗ |
| 29 | pepe · 2:234 not checked on chain10,000 for 2,000 sats · 0.20 sats each | 10,000 | 0.20 | 2,000 | iDclub ↗ |
| 30 | gaowan · 2:275 not checked on chain × 165 lots10 for 2,000 sats · 200 sats each | 10 | 200 | 2,000 | iDclub ↗ |
| 31 | CAT · 2:281 not checked on chain × 19 lots1,000,000 for 2,000 sats · 0.0020 sats each | 1,000,000 | 0.0020 | 2,000 | iDclub ↗ |
| 32 | ALPACA · 2:283 not checked on chain × 80 lots2,100 for 2,000 sats · 0.95 sats each | 2,100 | 0.95 | 2,000 | iDclub ↗ |
| 33 | ORBITALS · 2:293 not checked on chain × 341 lots1,000 for 2,000 sats · 2.00 sats each | 1,000 | 2.00 | 2,000 | iDclub ↗ |
| 34 | ALKACAT · 2:358 not checked on chain × 2 lots2,100 for 2,000 sats · 0.95 sats each | 2,100 | 0.95 | 2,000 | iDclub ↗ |
| 35 | BITDOG · 2:402 not checked on chain × 72 lots1,000,000 for 2,000 sats · 0.0020 sats each | 1,000,000 | 0.0020 | 2,000 | iDclub ↗ |
| 36 | DIESELDOG · 2:409 not checked on chain × 24 lots1,000 for 2,000 sats · 2.00 sats each | 1,000 | 2.00 | 2,000 | iDclub ↗ |
| 37 | FFAI · 2:444 not checked on chain1,000 for 2,000 sats · 2.00 sats each | 1,000 | 2.00 | 2,000 | iDclub ↗ |
| 38 | ALKANIUM · 2:472 not checked on chain × 1,061 lots50,000 for 2,000 sats · 0.04 sats each | 50,000 | 0.04 | 2,000 | iDclub ↗ |
| 39 | DOGEANE · 2:475 not checked on chain × 45 lots1,000,000 for 2,000 sats · 0.0020 sats each | 1,000,000 | 0.0020 | 2,000 | iDclub ↗ |
| 40 | FROST · 2:517 not checked on chain × 24 lots1,000 for 2,000 sats · 2.00 sats each | 1,000 | 2.00 | 2,000 | iDclub ↗ |
| 41 | Bee · 2:590 not checked on chain × 22 lots1,000,000 for 2,000 sats · 0.0020 sats each | 1,000,000 | 0.0020 | 2,000 | iDclub ↗ |
| 42 | nVidia · 2:21573 not checked on chain1,000 for 2,000 sats · 2.00 sats each | 1,000 | 2.00 | 2,000 | iDclub ↗ |
| 43 | monkey · 2:21711 not checked on chain × 20 lots250,000,000 for 2,000 sats · 0.0000080 sats each | 250,000,000 | 0.0000080 | 2,000 | iDclub ↗ |
| 44 | monkey · 2:21711 not checked on chain × 2 lots50,000,000 for 2,000 sats · 0.000040 sats each | 50,000,000 | 0.000040 | 2,000 | iDclub ↗ |
| 45 | monkey · 2:21711 not checked on chain20,000,000 for 2,000 sats · 0.00010 sats each | 20,000,000 | 0.00010 | 2,000 | iDclub ↗ |
| 46 | SPACE · 2:22007 not checked on chain1,000 for 2,000 sats · 2.00 sats each | 1,000 | 2.00 | 2,000 | iDclub ↗ |
| 47 | WhitelistFreakhead · 2:25402 not checked on chain1 for 2,000 sats · 2,000 sats each | 1 | 2,000 | 2,000 | iDclub ↗ |
| 48 | ALKAMIST · 2:25720 not checked on chain × 17 lots10 for 2,000 sats · 200 sats each | 10 | 200 | 2,000 | iDclub ↗ |
| 49 | ALKAMIST · 2:25720 not checked on chain1 for 2,000 sats · 2,000 sats each | 1 | 2,000 | 2,000 | iDclub ↗ |
| 50 | BBALLS · 2:26062 not checked on chain40,000 for 2,000 sats · 0.05 sats each | 40,000 | 0.05 | 2,000 | iDclub ↗ |
308 tokens listed. Each token's floor: its listing with the lowest price per token. Tokens with the most lots listed first; the 50 deepest are shown.
| # | Token | Lots listed | Floor (sats each) | That lot | Buy on |
|---|---|---|---|---|---|
| 1 | PENTANE · 2:2014,938 lots · floor 0.02 sats each | 14,938 | 0.02 | 170,000 for 3,910 | iDclub ↗ |
| 2 | AlkaDoge · 2:599,209 lots · floor 0.00034 sats each | 9,209 | 0.00034 | 25,000,000 for 8,500 | iDclub ↗ |
| 3 | BUTANE · 2:197,669 lots · floor 0.09 sats each | 7,669 | 0.09 | 130,000 for 11,180 | iDclub ↗ |
| 4 | GOLD · 2:1934,516 lots · floor 49.00 sats each | 4,516 | 49.00 | 400 for 19,600 | iDclub ↗ |
| 5 | PROPANE · 2:184,086 lots · floor 0.04 sats each | 4,086 | 0.04 | 620,000 for 24,800 | iDclub ↗ |
| 6 | PI · 2:883,632 lots · floor 0.000000010 sats each | 3,632 | 0.000000010 | 74,799,825,085,500 for 747,999 | iDclub ↗ |
| 7 | ETHANE · 2:173,026 lots · floor 0.03 sats each | 3,026 | 0.03 | 5,000,000 for 145,000 | iDclub ↗ |
| 8 | GOLD DUST · 2:352753,017 lots · floor 2.00 sats each | 3,017 | 2.00 | 11,603.00265432 for 23,207 | iDclub ↗ |
| 9 | Satoshi · 2:282,266 lots · floor 0.000020 sats each | 2,266 | 0.000020 | 300,000,000 for 6,000 | iDclub ↗ |
| 10 | CheekyB · 2:4902,072 lots · floor 0.0027 sats each | 2,072 | 0.0027 | 4,000,000 for 10,800 | iDclub ↗ |
| 11 | METHANE · 2:161,962 lots · floor 0.70 sats each | 1,962 | 0.70 | 10,000 for 7,000 | iDclub ↗ |
| 12 | ARTHUR · 2:611,955 lots · floor 0.75 sats each | 1,955 | 0.75 | 96,000 for 72,000 | iDclub ↗ |
| 13 | Bee · 2:5901,805 lots · floor 0.00011 sats each | 1,805 | 0.00011 | 1,315,000,000 for 144,650 | iDclub ↗ |
| 14 | ALPACA · 2:2831,790 lots · floor 0.30 sats each | 1,790 | 0.30 | 52,500 for 15,750 | iDclub ↗ |
| 15 | ALKAMIST · 2:257201,715 lots · floor 9.00 sats each | 1,715 | 9.00 | 20,321.2744139 for 182,892 | iDclub ↗ |
| 16 | SHITANE · 2:4561,609 lots · floor 0.30 sats each | 1,609 | 0.30 | 500,000 for 150,000 | iDclub ↗ |
| 17 | silicoin.xyz · 2:261271,548 lots · floor 1.30 sats each | 1,548 | 1.30 | 3,000 for 3,900 | iDclub ↗ |
| 18 | FARTANE · 2:691,512 lots · floor 0.000083 sats each | 1,512 | 0.000083 | 420,420,420 for 34,895 | iDclub ↗ |
| 19 | ALKANIUM · 2:4721,413 lots · floor 0.0049 sats each | 1,413 | 0.0049 | 7,500,000 for 36,750 | iDclub ↗ |
| 20 | O2 · 2:2601,215 lots · floor 0.0000000000000000040 sats each | 1,215 | 0.0000000000000000040 | 1,444,800,000,000,000,000,000 for 5,780 | iDclub ↗ |
| 21 | ALKACAT · 2:3581,167 lots · floor 0.18 sats each | 1,167 | 0.18 | 50,400 for 9,072 | iDclub ↗ |
| 22 | LOVE BOMB · 2:50169715 lots · floor 0.30 sats each | 715 | 0.30 | 402,000 for 120,600 | iDclub ↗ |
| 23 | WATER · 2:81635 lots · floor 0.99 sats each | 635 | 0.99 | 5,000 for 4,950 | iDclub ↗ |
| 24 | ORBITALS · 2:110624 lots · floor 0.30 sats each | 624 | 0.30 | 25,000 for 7,500 | iDclub ↗ |
| 25 | ORBITALS · 2:293598 lots · floor 0.15 sats each | 598 | 0.15 | 100,000 for 15,000 | iDclub ↗ |
| 26 | FARTUNE100 · 2:100578 lots · floor 1.75 sats each | 578 | 1.75 | 104,500 for 182,875 | iDclub ↗ |
| 27 | DIAMOND · 2:89556 lots · floor 299 sats each | 556 | 299 | 10 for 2,990 | iDclub ↗ |
| 28 | O3 · 2:25684552 lots · floor 0.57 sats each | 552 | 0.57 | 42,000 for 23,940 | iDclub ↗ |
| 29 | Acai · 2:21219498 lots · floor 680,000,000,000 sats each | 498 | 680,000,000,000 | 0.00000001 for 6,800 | iDclub ↗ |
| 30 | DIESEL · 2:0486 lots · floor 56,599 sats each | 486 | 56,599 | 3.125 for 176,872 | iDclub ↗ |
| 31 | monkey · 2:21711462 lots · floor 0.0000050 sats each | 462 | 0.0000050 | 3,000,000,000 for 15,000 | iDclub ↗ |
| 32 | Goji · 2:10663442 lots · floor 715,000,000,000 sats each | 442 | 715,000,000,000 | 0.00000008 for 57,200 | iDclub ↗ |
| 33 | goldane · 2:77183394 lots · floor 1.50 sats each | 394 | 1.50 | 6,000 for 9,000 | iDclub ↗ |
| 34 | gaowan · 2:275338 lots · floor 195 sats each | 338 | 195 | 240 for 46,800 | iDclub ↗ |
| 35 | FENNEC · 2:894331 lots · floor 179,004,000 sats each | 331 | 179,004,000 | 0.0001405 for 25,150 | iDclub ↗ |
| 36 | BBALLS · 2:26062325 lots · floor 0.02 sats each | 325 | 0.02 | 750,000 for 17,250 | iDclub ↗ |
| 37 | SPACE · 2:22007297 lots · floor 0.22 sats each | 297 | 0.22 | 400,000 for 88,000 | iDclub ↗ |
| 38 | GOLDANE · 2:57714287 lots · floor 0.30 sats each | 287 | 0.30 | 70,000 for 21,000 | iDclub ↗ |
| 39 | WATER · 2:111275 lots · floor 0.50 sats each | 275 | 0.50 | 5,000 for 2,500 | iDclub ↗ |
| 40 | PI · 2:56424266 lots · floor 0.000000030 sats each | 266 | 0.000000030 | 11,810,365,366,929 for 354,311 | iDclub ↗ |
| 41 | DOPAMINE · 2:157251 lots · floor 0.22 sats each | 251 | 0.22 | 66,000 for 14,520 | iDclub ↗ |
| 42 | BITDOG · 2:402249 lots · floor 0.0019 sats each | 249 | 0.0019 | 18,000,000 for 34,200 | iDclub ↗ |
| 43 | TREASURE · 2:70858236 lots · floor 10.00 sats each | 236 | 10.00 | 6,535.26888675 for 65,353 | iDclub ↗ |
| 44 | AOFO · 2:27228 lots · floor 30.00 sats each | 228 | 30.00 | 239.999976 for 7,200 | iDclub ↗ |
| 45 | ROOTBEER · 2:91223 lots · floor 0.0080 sats each | 223 | 0.0080 | 3,000,000 for 24,000 | iDclub ↗ |
| 46 | Alkane · 2:194215 lots · floor 0.80 sats each | 215 | 0.80 | 25,000 for 20,000 | iDclub ↗ |
| 47 | CAT · 2:281213 lots · floor 0.0020 sats each | 213 | 0.0020 | 1,000,000 for 2,000 | iDclub ↗ |
| 48 | FRACTOKLUB · 2:49922212 lots · floor 0.14 sats each | 212 | 0.14 | 122,000 for 17,080 | iDclub ↗ |
| 49 | OXYGEN · 2:82211 lots · floor 0.0000019 sats each | 211 | 0.0000019 | 19,900,000,000 for 37,810 | iDclub ↗ |
| 50 | pepe · 2:234208 lots · floor 0.08 sats each | 208 | 0.08 | 25,000 for 2,000 | iDclub ↗ |
Counterparty
25,811 listings, cheapest first, as of 11:39 UTC. The 50 cheapest are shown.
Read: Counterparty dispensers 11:39, Counterparty DEX 11:39 UTC. Blockspace read at books heights from block 964,799; the books are at block 974,199.
| # | Item | Quantity | sats each | Price (sats) | Buy on |
|---|---|---|---|---|---|
| 1 | FLDC1 for 1 sat · 1.00 sats each | 1 | 1.00 | 1 | Dispenser ↗ |
| 2 | XCP0.00001581 for 1 sat · 63,251 sats each | 0.00001581 | 63,251 | 1 | Dispenser ↗ |
| 3 | EOSCORN5 for 1 sat · 0.20 sats each | 5 | 0.20 | 1 | Dispenser ↗ |
| 4 | EOSCORN1 for 1 sat · 1.00 sats each | 1 | 1.00 | 1 | Dispenser ↗ |
| 5 | ORDINALGTSE0.00000001 for 1 sat · 100,000,000 sats each | 0.00000001 | 100,000,000 | 1 | Dispenser ↗ |
| 6 | A1142759…36960.00000001 for 1 sat · 100,000,000 sats each | 0.00000001 | 100,000,000 | 1 | Dispenser ↗ |
| 7 | SIZEPEPE0.00000001 for 1 sat · 100,000,000 sats each | 0.00000001 | 100,000,000 | 1 | Dispenser ↗ |
| 8 | BIGBUTTS0.00000001 for 1 sat · 100,000,000 sats each | 0.00000001 | 100,000,000 | 1 | Dispenser ↗ |
| 9 | BITCRYSTALS1 for 1 sat · 1.00 sats each | 1 | 1.00 | 1 | Dispenser ↗ |
| 10 | NPCCASH1 for 1 sat · 1.00 sats each | 1 | 1.00 | 1 | Dispenser ↗ |
| 11 | NORMIES1 for 1 sat · 1.00 sats each | 1 | 1.00 | 1 | Dispenser ↗ |
| 12 | A1032009…15050.00000001 for 1 sat · 100,000,000 sats each | 0.00000001 | 100,000,000 | 1 | Dispenser ↗ |
| 13 | PEPECASH0.00000001 for 1 sat · 100,000,000 sats each | 0.00000001 | 100,000,000 | 1 | Dispenser ↗ |
| 14 | MAFIACASH1 for 1 sat · 1.00 sats each | 1 | 1.00 | 1 | Dispenser ↗ |
| 15 | EOSCORN125 for 1 sat · 0.0080 sats each | 125 | 0.0080 | 1 | Dispenser ↗ |
| 16 | MAXVOLUME0.001 for 1 sat · 1,000 sats each | 0.001 | 1,000 | 1 | Dispenser ↗ |
| 17 | STREISAND1 for 1 sat · 1.00 sats each | 1 | 1.00 | 1 | Dispenser ↗ |
| 18 | FISHIES10 for 1 sat · 0.10 sats each | 10 | 0.10 | 1 | Dispenser ↗ |
| 19 | A1443921…315010 for 1 sat · 0.10 sats each | 10 | 0.10 | 1 | Dispenser ↗ |
| 20 | XCPLR0.00000001 for 1 sat · 100,000,000 sats each | 0.00000001 | 100,000,000 | 1 | Dispenser ↗ |
| 21 | WTHDORDINAL0.00000001 for 1 sat · 100,000,000 sats each | 0.00000001 | 100,000,000 | 1 | Dispenser ↗ |
| 22 | SHADILAYPUNK0.0000001 for 1 sat · 10,000,000 sats each | 0.0000001 | 10,000,000 | 1 | Dispenser ↗ |
| 23 | ORDINALARMY0.00000001 for 1 sat · 100,000,000 sats each | 0.00000001 | 100,000,000 | 1 | Dispenser ↗ |
| 24 | FAKEAPECASH1 for 1 sat · 1.00 sats each | 1 | 1.00 | 1 | Dispenser ↗ |
| 25 | SIRORDALOT0.00000001 for 1 sat · 100,000,000 sats each | 0.00000001 | 100,000,000 | 1 | Dispenser ↗ |
| 26 | A1329491…70000.00000001 for 1 sat · 100,000,000 sats each | 0.00000001 | 100,000,000 | 1 | Dispenser ↗ |
| 27 | A1456028…34001 for 1 sat · 1.00 sats each | 1 | 1.00 | 1 | Dispenser ↗ |
| 28 | COMMONCASH1 for 1 sat · 1.00 sats each | 1 | 1.00 | 1 | Dispenser ↗ |
| 29 | ORDINALRARE0.00000001 for 1 sat · 100,000,000 sats each | 0.00000001 | 100,000,000 | 1 | Dispenser ↗ |
| 30 | SHILLFEST100 for 1 sat · 0.01 sats each | 100 | 0.01 | 1 | Dispenser ↗ |
| 31 | ITISWHATITIS1 for 1 sat · 1.00 sats each | 1 | 1.00 | 1 | Dispenser ↗ |
| 32 | SUMMEROFSPAM0.00000001 for 1 sat · 100,000,000 sats each | 0.00000001 | 100,000,000 | 1 | Dispenser ↗ |
| 33 | A1000525…81080.00000001 for 1 sat · 100,000,000 sats each | 0.00000001 | 100,000,000 | 1 | Dispenser ↗ |
| 34 | A2040144…69910.00000001 for 1 sat · 100,000,000 sats each | 0.00000001 | 100,000,000 | 1 | Dispenser ↗ |
| 35 | ORDINALYF0.00000001 for 1 sat · 100,000,000 sats each | 0.00000001 | 100,000,000 | 1 | Dispenser ↗ |
| 36 | GOTORDINALS0.00000001 for 1 sat · 100,000,000 sats each | 0.00000001 | 100,000,000 | 1 | Dispenser ↗ |
| 37 | ORDBALLOON0.00000002 for 1 sat · 50,000,000 sats each | 0.00000002 | 50,000,000 | 1 | Dispenser ↗ |
| 38 | ORDINOOOS0.00000001 for 1 sat · 100,000,000 sats each | 0.00000001 | 100,000,000 | 1 | Dispenser ↗ |
| 39 | A3180949…07001 for 1 sat · 1.00 sats each | 1 | 1.00 | 1 | Dispenser ↗ |
| 40 | COUNTORDINAL0.00000001 for 1 sat · 100,000,000 sats each | 0.00000001 | 100,000,000 | 1 | Dispenser ↗ |
| 41 | PORDINAL0.00000001 for 1 sat · 100,000,000 sats each | 0.00000001 | 100,000,000 | 1 | Dispenser ↗ |
| 42 | ORDINALBOOM0.00000001 for 1 sat · 100,000,000 sats each | 0.00000001 | 100,000,000 | 1 | Dispenser ↗ |
| 43 | RUGPAL0.00000001 for 1 sat · 100,000,000 sats each | 0.00000001 | 100,000,000 | 1 | Dispenser ↗ |
| 44 | BLACKLISTOR0.00000001 for 1 sat · 100,000,000 sats each | 0.00000001 | 100,000,000 | 1 | Dispenser ↗ |
| 45 | FUNDEDPEPE0.00000001 for 1 sat · 100,000,000 sats each | 0.00000001 | 100,000,000 | 1 | Dispenser ↗ |
| 46 | GGCASH1 for 1 sat · 1.00 sats each | 1 | 1.00 | 1 | Dispenser ↗ |
| 47 | STUNK1 for 1 sat · 1.00 sats each | 1 | 1.00 | 1 | Dispenser ↗ |
| 48 | NAKAMOTOCARD0.00000001 for 1 sat · 100,000,000 sats each | 0.00000001 | 100,000,000 | 1 | Dispenser ↗ |
| 49 | SMOLSCRIBE0.00000001 for 1 sat · 100,000,000 sats each | 0.00000001 | 100,000,000 | 1 | Dispenser ↗ |
| 50 | INSCRIBEPEPE0.00000001 for 1 sat · 100,000,000 sats each | 0.00000001 | 100,000,000 | 1 | Dispenser ↗ |
Gathered by the block.space buy board. Priced per kilobyte at blockspace.markets; the cost of new blockspace is the next block. Data: listings.json.